Simple,Transparent Pricing
Start building for free, choose the perfect plan for your needs and pay as you grow.
Scalable pricing
Create a free account. Build as many projects as you want. Pick the right plan for each project.
Free
Anythink Free Plan
0.5GB database storage
1GB file storage
50,000 monthly active users
500 workflows per month
50 emails per day

Pro
Most PopularPerfect for projects that are getting off the ground.
8GB database storage
100GB file storage
100,000 monthly active users
2,500 workflows per month
100 emails per day
💾 Automated backups

Team
Perfect for medium to large projects.
8GB database storage
100GB file storage
100,000 monthly active users
10,000 workflows per month
500 emails per day
💾Automated backups
⚡Priority support

Got a promo-code? enter on sign up, or when you create your Anythink instance to get your offer.
Enterprise
For projects that need enterprise-grade power, dedicated resources, enhanced security, and custom configurations. Take control of scaling your managed Kubernetes infrastructure without worrying about the operations. Deploy multi-tenanted projects across international regions with our powerful infrastructure tooling.
Unlimited database storage
Unlimited file storage
Unlimited users
⚡Dedicated support team
🔒Custom SLA & compliance
🌐Deploy globally (9 regions)
Feature Comparison
Category & Feature | Free Free | Pro £25/mo | Team £599/mo | Enterprise Custom |
|---|---|---|---|---|
| Communications | ||||
Email Templating | ||||
Pre-built, customisable email templates. Send transactional emails without managing SMTP or email infrastructure. | ||||
Emails per Day | 50 | 100 | 500 | unlimited |
Number of transactional emails you can send per day through the built-in email system. | ||||
Pre-Built User Onboarding Controls | ||||
Out-of-the-box onboarding flows and welcome sequences. Guide new users through setup without building onboarding from scratch. | ||||
| Core Backend | ||||
Instant API (REST) | ||||
Automatic REST APIs generated from your data model. Full CRUD operations out of the box. Deploy changes instantly without backend code. | ||||
Relational Database | 0.5GB | 8GB | 8GB | unlimited |
Built-in relational database with automatic indexing and optimisation. Scales from prototype to production without architecture changes. | ||||
Relationships & Joins | ||||
Visual relationship management between tables. Automatic cascade rules. Complex queries built through the UI, not through code. | ||||
Visual Data Modeling | ||||
Drag-and-drop database schema builder. No migrations or complex queries needed. See your entire data structure at a glance. | ||||
| DATA VIEWS & PRESENTATION | ||||
Content Management System | ||||
Headless CMS for structured content of your own design. Manage rich media, versions, and publishing workflows. | ||||
Customisable Dashboard | ||||
Drag-and-drop dashboard builder. Visualise metrics, key data, and status at a glance with zero frontend code. | ||||
Multiple Data Views | ||||
Grid, Kanban, Map, and Calendar views of the same data. Switch between views instantly without building separate components. | ||||
| DEPLOYMENT & SCALING | ||||
Auto-Scaling Infrastructure | ||||
Handles traffic spikes without intervention. Kubernetes and Terraform managed behind the scenes. | ||||
| Media | ||||
File Storage & Management | 1GB | 100GB | 100GB | unlimited |
CDN (Content Delivery Network) Optimised file storage. Built-in file upload, storage, and retrieval. Attach files to records, serve them to users, or use them in workflows. | ||||
| PAYMENT PROCESSING | ||||
Native Stripe Integration | ||||
Accept payments, manage subscriptions, and handle webhooks without payment infrastructure work. Built directly into your app. | ||||
| SEARCH & DISCOVERY | ||||
Full-Text Search, Geo, Faceting & Filtering | ||||
Instant search across your data with geo-spatial queries, faceted navigation, and advanced filtering. Automatically indexed and optimised for speed. No Elasticsearch setup required. | ||||
Recommendations | ||||
Automatically surface similar results based on your data. Built-in recommendation engine for related content, products, or records. | ||||
| USER & AUTHENTICATION | ||||
Monthly Active Users | 50,000 | 100,000 | 100,000 | unlimited |
The number of unique end-users that can interact with your project each month. | ||||
Role-Based Access Control (RBAC) | ||||
Fine-grained permissions at the row and column level. Control exactly what users can see and edit based on their role. | ||||
SSO & OAuth Integration | ||||
Google OAuth providers built-in. More coming soon. Users authenticate in one click. Zero authentication code to write. | ||||
User Management System | ||||
Built-in user accounts, profiles, and permissions. Eliminate authentication scaffolding and focus on your product logic. | ||||
Visual Permissions | ||||
Manage permissions visually, restricting role, row and field based access. | ||||
| WORKFLOW ENGINE | ||||
Additional Run Bundles | ||||
Purchase additional workflow run bundles when you need more capacity. Scale your automation without upgrading your plan. | ||||
Conditional Logic & Branching | ||||
Build complex business logic visually. If/then decisions, loops, and error handling without writing a single line of code. | ||||
Integrations | ||||
Pre-built workflow integrations with third-party services including Google, Slack, LinkedIn, X, OpenAI, Claude, Grok, Gemini, Apple and more. | ||||
Scheduled Tasks | ||||
Cron-based scheduling for recurring jobs. Send reminders, process batches, or run maintenance tasks on a schedule without infrastructure setup. | ||||
Webhook Management | ||||
Create custom API endpoints, listen for and respond to external events. Integrate with third-party services through webhooks without custom server code. | ||||
Workflow Automation | ||||
Visual workflow builder for backend logic. Triggers, conditions, actions and scripts managed through a drag and drop interface. | ||||
Workflow Runs | 500/month | 2,500/month | 10,000/month | unlimited |
Number of workflow automation runs per month. Additional run bundles available as add-ons. | ||||
| Get Started | Get Started | Get Started | Contact Sales | |
Ready get started?
Start creating right now, or get in touch with our sales team for more information